Heating Elements
Includes high power electric heating tube, air heating tube, hydronic heating pipe, titanium metal tube, heater band etc...
Chemical Composition:
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Nb |
---|---|---|---|---|---|---|---|---|---|
≤ | |||||||||
0.05 | 0.025 | 0.02 | 0.5 | ≤0.6 | 21.0~23.0 | ≤0.6 | 5.0-7.0 | Reminder | 0.5 |
Max. continuous service Temp. | 1350ºC | Resistivity at 20ºC( μΩ·m) | 1.45±0.07 |
Density | 7.10 g/cm3 | Thermal conductivity(20ºC) | 13 W/(m·K) |
Average linear expansion coefficient(20-1000ºC) | 16.0 α×10-6/ºC | Specific heat capacity | 0.49 J/(g·K) |
Approx. melting point | 1510ºC | Elongation at breakn | Diameter≤3.0mm: ≥10% Diameter>3.0mm: ≥12% |
Tensile strength(Rm/MPa) | ≥650 | Accelerated life test | ≥50h/1350ºC |
Micrographic structure | Ferrite | Magnetic properties | Magnetic |
We provide the Iron-Chromium-Aluminium alloy products in various forms, like the wires, strips and rods. Other alloys like 0Cr25Al5, 0Cr23Al5, 1Cr20Al3, 0Cr21Al6, 1Cr13Al4 and 0Cr27Al7Mo2 are also available on request.