 
          Heating Elements
Includes high power electric heating tube, air heating tube, hydronic heating pipe, titanium metal tube, heater band etc...



| Alloy | Total diameter nominal(mm) | Strands × size(mm) | King wire size(mm) | Resistance per meter(Ω/m) | Length per kg(m/kg) | Weight per meter(g/m) | 
| Cr20Ni80 | 2.76 | 37 × 0.385 | 0.450 | 0.2794 | 28 | 36 | 
| Cr20Ni80 | 2.67 | 19 × 0.523 | 0.574 | 0.2850 | 29 | 34 | 
| Cr20Ni80 | 2.87 | 19 × 0.574 | 0.574 | 0.2394 | 25 | 41 | 
| Cr15Ni60 | 2.76 | 19 × 0.523 | 0.574 | 0.2902 | 30 | 34 | 
| Pure Nickel(N6) | 2.87 | 19 × 0.574 | 0.574 | 0.0198 | 21 | 47 | 
Other stranded wire sizes and specifications are available upon request.