Heating Elements
Includes high power electric heating tube, air heating tube, hydronic heating pipe, titanium metal tube, heater band etc...
Chemical Composition:
C | P | S | Mn | Si | Cr | Ni | Al | Fe |
---|---|---|---|---|---|---|---|---|
≤ | ||||||||
0.08 | 0.02 | 0.015 | 0.6 | 0.75~1.6 | 20.0~23.0 | Remainder | ≤0.5 | ≤1.0 |
Max. continuous service Temp. | 1200ºC | Resistivity at 20ºC (μΩ·m) | <0.50mm 1.09±0.05 0.5-3.0mm 1.13±0.05 >3.0mm 1.14±0.05 |
Density | 8.40 g/cm3 | Thermal conductivity(20ºC) | 15 W/(m·K) |
Average linear expansion coefficient(20-1000ºC) | 18.0 α×10-6/K | Specific heat capacity | 0.46 J/(g·K) |
Approx. melting point | 1400ºC | Elongation | Diameter≤3.0mm: ≥20% Diameter>3.0mm: ≥25% |
Tensile strength(Rm/MPa) | ≥650 | Accelerated life test | ≥80h/1200ºC |
Micrographic structure | Austenite | Magnetic properties | Nonmagnetic |
We provide the Nickel Chromium alloy products in various shapes, like the wires, strips and rods. Other alloys like Cr30Ni70, Cr20Ni35, Cr15Ni60 are also available on request.