Heating Elements
Includes high power electric heating tube, air heating tube, hydronic heating pipe, titanium metal tube, heater band etc...
Chemical Composition:
C | P | S | Mn | Si | Cr | Ni | Al | Fe |
---|---|---|---|---|---|---|---|---|
≤ | ||||||||
0.06 | 0.025 | 0.02 | 0.5 | ≤0.6 | 20.5~23.5 | ≤0.6 | 4.2-5.3 | Reminder |
Max. continuous service Temp. | 1300ºC | Resistivity at 20ºC( μΩ·m) | 1.35±0.06 |
Density | 7.25 g/cm3 | Thermal conductivity(20ºC) | 13 W/(m·K) |
Average linear expansion coefficient(20-1000ºC) | 15.0 α×10-6/ºC | Specific heat capacity | 0.46 J/(g·K) |
Approx. melting point | 1500ºC | Elongation at breakn | Diameter≤3.0mm: ≥12% Diameter>3.0mm: ≥15% |
Tensile strength(Rm/MPa) | ≥600 | Accelerated life test | ≥80h/1300ºC |
Micrographic structure | Ferrite | Magnetic properties | Magnetic |
We provide the Iron-Chromium-Aluminium alloy products in various forms, like the wires, strips and rods. Other alloys like 0Cr25Al5, 0Cr21Al6Nb, 1Cr20Al3, 0Cr21Al6, 1Cr13Al4 and 0Cr27Al7Mo2 are also available on request.